| Contact Information | Research Details | |||||
| Name of Institution: | ARC Seibersdorf Research GmbH | Area of Research: | Powder Characterisation | |||
|
|
Key Words: | SEM | ||||
| Name of Contact: | Dr Georg Korb | TEM | ||||
|
|
|
|||||
| Department: | Materials and Production Engineering / Materials Microengineering | Area of Research: | Powder Forming | |||
|
|
Key Words: | Hot Pressing | ||||
| Address: | CIP | |||||
| A 2444 |
|
|||||
| Seibersdorf | Area of Research: | Sintered Processing | ||||
| Key Words: | High Vacuum Processing | |||||
| Hydrogen Sintering | ||||||
| Hot Pressing 2200 °C | ||||||
|
|
Sinter - HIP | |||||
| Telephone: | + 43 50550 3342 |
|
||||
| Fax: | + 43 50550 3366 | Area of Research: | Testing Method | |||
| Email: | georg.korb@arcs.ac.at | Key Words: | Characterisation | |||
| Website: | www.arcs.ac.at | TEM, SEM | ||||
| Research URL: | www.arcs.ac.at/FGMSIATOOL | Friction and Wear | ||||
|
|
||||||
|
|
Area of Research: | Sintering Non Ferrous Materials | ||||
| Summary of Research: | Key Words: | Hard Metals | ||||
| The institutions' dpt."materials microengineering" is dealing with a variety of materials feasible by Powder Technology including Ceramics. Tailored high performance pilot scale amounts can be produced and characterised. Sufficient quantities for tests in use can be made available. | Composites | |||||
| Cermets | ||||||
|
|
||||||
| Area of Research: | High Porosity Materials and Filters | |||||
|
|
Key Words: | Fibrous Components 95% porosity | ||||
| Other Information: |
|
|||||
| Area of Research: | Refractory Metals and High Temperature Materials | |||||
| Key Words: | Sputtering Targets | |||||
| Tungsten Carbide | ||||||
| Hard metals | ||||||
|
|
||||||
| Area of Research: | Hard Materials | |||||
| Key Words: | Hard metals | |||||
| Cermets | ||||||
|
|
||||||
| Area of Research: | Light Alloys | |||||
| Key Words: | A1 SIC Components | |||||
|
|
||||||
| Area of Research: | MMC's and Intermetallics | |||||
| Key Words: | Copper Carbon MMC's | |||||
|
|
||||||