| Contact Information | Research Details | |||
| Name of Institution: | University of Bradford | Area of Research: | Sintering Processing | |
|
|
Key Words: | High temperature sintering | ||
| Name of Contact: | Prof AS Wronski | Warm compaction | ||
|
|
High density | |||
| Department: | Mech and Medical Engineering | Dry atmosphere | ||
|
|
|
|||
| Address: | Area of Research: | Testing Method | ||
| University of Bradford | Key Words: | Bend and tensile testing | ||
| Bradford | Plastic deformation in bending | |||
| West Yorkshire | Microstructure | |||
| BD7 1DP | Microcomposition | |||
| UK |
|
|||
|
|
Area of Research: | Sintered Iron and Steel | ||
| Telephone: | 44[1]274-234556 | Key Words: | Fatigue resistant PM materials | |
| Fax: | 44[1]274-234507 | Densification | ||
| Email: | a.wronski@bradford.ac.uk | High strength | ||
| Website: | http://www.brad.ac.uk | Post sintering operations | ||
| Research URL: | ||||
|
|
||||
| Summary of Research: | ||||
|
Development of high density, high strength, fatigue resistant, reprocess able [environmentally friendly] PM steels containing C, Mo, Mn, Cr. Optimisation of processing parameters. Determination of microstructure and mechanical properties. With industrial partners: manufacture and assessment of prototype components. |
||||
|
|
||||
| Other Information: | ||||
|
Professor Emeritus of
Engineering Materials: working with the University of Bradford Engineering
Materials Group, |
||||