| Contact Information | Research Details | |||||
| Name of Institution: | Fraunhofer Institute of Materials Mechanics | Area of Research: | Powder Characterisation | |||
|
|
Key Words: | Compaction Behaviour | ||||
| Name of Contact: | Dr Torsten Kraft | Friction Measurement | ||||
|
|
Green Strength | |||||
| Department: | Powder Technology |
|
||||
|
|
Area of Research: | Powder Forming | ||||
| Address: | Key Words: | Die Compaction | ||||
| Woehlerstrasse 11 | Simulation | |||||
| D-79108 Freiburg | Isostatic Compaction | |||||
| Germany | Warm Compaction | |||||
|
|
||||||
| Area of Research: | Sintering Processing | |||||
|
|
Key Words: | Material Characterisation | ||||
| Telephone: | +49 761 5142 248 | Simulation | ||||
| Fax: | +49 761 51 42 110 | HIP | ||||
| Email: | tkr@iwm.fhg.de | Microwave Sintering | ||||
| Website: | www.iwm.fhg.de |
|
||||
| Research URL: | Area of Research: | Testing Method | ||||
| http://www.iwm.fhg.de/arbeitsgebiet/lb/lb41.html | Key Words: | Material Characterisation | ||||
|
|
Green Strength | |||||
| Summary of Research: | Cylcic Behaviour | |||||
| Development and
manufacturing of hardmetals and cermets. Correlation of microstructure and properties Cutting perfomance Wear mechanisms |
|
|||||
| Area of Research: | Sintered Iron and Steel | |||||
| Key Words: | Simulation of Compaction | |||||
|
|
||||||
| Area of Research: | Hard Marterials | |||||
|
|
Key Words: | Optimaization of tool shapes | ||||
| Other Information: | Simulation of Compaction and Sintering | |||||
| Cooperation
within IKTS: Dr. Nebelung (powder processing) Dr. Lenk (powder forming) Dr. Leitner (sintering, out-gassing, thermal analysis) Dr. Endler (CVD coating) Dr Krell (oxide ceramics) Dr. Herrmann (silicon nitrade ceramics) |
Composition | |||||
| Mechanical properties at room and high temperatures | ||||||
| Wear behaviour and tool life | ||||||
| Hardmetals from super-ultrafine to very coarse | ||||||
| Binderless hardmetals | ||||||
| Cermets | ||||||
| Tools and wear parts | ||||||
|
|
||||||