| Contact Information | Research Details | |||||
| Name of Institution: | Fraunhofer Institute for Ceramic Technologies and Sintered Materials | Area of Research: | Sintering Processing | |||
|
|
Key Words: | Debinding, outgassing, sintering | ||||
| Name of Contact: | Dr. Gert Leitner | Thermoanalytical Simulation | ||||
|
|
Rate controlled techniques (length change, mass cahnge) | |||||
| Department: | Characterization | Modelling and upscaling | ||||
|
|
|
|||||
| Address: | Area of Research: | Testing Method | ||||
| Fraunhofer Institute
for Ceramic Technologies and Sintered Materials |
Key Words: | Thermophysical properties | ||||
| IKTS Winterbergstrasse 28 |
Dilatometry, themobalance, DTA/DSC, mass spectrometric gas analysis | |||||
| D-01277 Dresden, | Mechanical properties (Hardness, strength, toughness) | |||||
| Germany | Structure (SEM, SFM, XRD) | |||||
|
|
|
|||||
| Telephone: | +49 351 2553 523 | Area of Research: | Sintered Iron and Steel | |||
| Fax: | +49 351 2553 605 | Key Words: | Outgassing and Sintering | |||
| Email: | Gert.Leitner@ikts.fhg.de | Gas reactions, reduction behaviour | ||||
| Website: | http://www.ikts.fhg.de |
|
||||
| Research URL: | Area of Research: | Sintered Non Ferrous Materials | ||||
|
- |
Key Words: | Outgassing and Sintering | ||||
|
|
|
|||||
| Summary of Research: | Area of Research: | Friction Materials and Bearings | ||||
| Debinding,
outgassing and sintering of powdermetalurgical and ceramic materials
by thermoanalytical simulation of PM processes. Modelling (i.e kinetic
analysis) and upscaling (i.e. rate-controlled length change or mass
change). Heat tratment and sintering techniques. Special experience: hard metals and iron based materials. Determination of thermophysical properties. |
Key Words: | Outgassing and Sintering | ||||
|
|
||||||
| Area of Research: | High Porosity Materials and Filters | |||||
| Key Words: | Outgassing and Sintering | |||||
|
|
||||||
|
|
Area of Research: | Electrical Contact Materials | ||||
| Other Information: | Key Words: | Outgassing and Sintering | ||||
| Further PM research areas in the IKTS: |
|
|||||
| Hard metals and
materials (Dr. V. Richter, Dr. Krell) Powder processing and technology (Dr. Nebelung, Dr. Lenk) |
Area of Research: | Refractory Metals and High Temperature Materials | ||||
| Key Words: | Outgassing and Sintering | |||||
|
|
||||||
| Area of Research: | Magnets | |||||
| Key Words: | Outgassing and Sintering | |||||
|
|
||||||
| Area of Research: | Hard Materials | |||||
| Key Words: | Outgassing and Sintering | |||||
|
|
||||||
| Area of Research: | Light Alloys | |||||
| Key Words: | Outgassing and Sintering | |||||
|
|
||||||
| Area of Research: | MMCs and Intermatallics | |||||
| Key Words: | Outgassing and Sintering | |||||
|
|
||||||