| Contact Information | Research Details | |||||
| Name of Institution: | Fraunhofer Institute for Manufacturing and Advanced Materials | Area of Research: | Powder Processing | |||
|
|
Key Words: | Micro MIM | ||||
| Name of Contact: | Dr. Frank Petzoldt | MIM | ||||
|
|
|
|||||
| Department: | Powder Technology | Area of Research: | Powder Characterisation | |||
|
|
Key Words: | Compactability | ||||
| Address: | Particle size distribution | |||||
| Fraunhofer Institute for Manufacturing and Advanced Materials |
|
|||||
| Wiener Strasse 12 | Area of Research: | Powder Forming | ||||
| 28359 Bremen | Key Words: | Warm compaction | ||||
| Germany | Metal Injection Moulding | |||||
|
|
Warm flow compaction | |||||
| Telephone: | +49 421 2246 -211 | Hot Isostatic Pressing | ||||
| Fax: | +49 421 2246 -300 |
|
||||
| Email: | fp@ifam.fraunhofer.de | Area of Research: | Sintering Processing | |||
| Website: | www.ifam.fraunhofer.de | Key Words: | Hydrogen Sintering | |||
| Research URL: | Protective Atmosphere Sintering | |||||
|
- |
Vacuum Sintering | |||||
|
|
|
|||||
| Summary of Research: | Area of Research: | Testing Methods | ||||
|
The Near-Net-Shape Production Technologies Division of the Fraunhofer Institute for Manufacturing and Advanced Materials IFAM works in contract research in the following areas: - Powder Technology and Powder Metallurgy- Rapid Prototyping, Rapid Tooling and Rapid Manufacturing - Casting and Foaming Technologies - Computer Aided Engineering |
Key Words: | Mechanical testing | ||||
| Impedance | ||||||
| Conductivity | ||||||
| Destructive testing | ||||||
|
|
||||||
| Area of Research: | Sintered Iron and Steel | |||||
| Low-alloyed steels | ||||||
| Micro MIM | ||||||
| Stainless steels | ||||||
|
|
||||||
|
|
Area of Research: | Sintered Non Ferrous Materials | ||||
| Other Information: | Key Words: | Copper-tungsten | ||||
|
To industrial customers, the Near Net Shape Manufacturing Division offers complete research and development services like - Market analysis
The main objectives for IFAM's work are minimisation of material and energy consumption as well as cost-benefit optimisation. IFAM is working fully confidential and provides its customers with original data throughout the whole period of process development. The Institute employs about 270 people, and more than half of the staff are scientists, PhD candidates and student workers with diploma. All research and development work is carried out in a building with nearly 8,000 mē office and lab space. With its core competencies Near-Net-Shape Manufacturing and Industrial Bonding, the Institute counts among Europe's biggest neutral and independent research facilities. It is one of 57 members of the non-profit Fraunhofer Society. |
Micro MIM | |||||
| Molybdenum-tungsten | ||||||
|
|
||||||
| Area of Research: | Magnets | |||||
| Key Words: | Magnetic fluids | |||||
| Soft magnetic materials | ||||||
|
|
||||||
| Area of Research: | Light Alloys | |||||
| Key Words: | Titanium | |||||
| Aluminium | ||||||
|
|
||||||
|
|
||||||
|
|
||||||