| Contact Information | Research Details | |||||
| Name of Institution: | Khajenasiredinetusi University | Area of Research: | Powder Processing | |||
|
|
Key Words: | MIM | ||||
| Name of Contact: | Dr Hamid Khorsand |
|
||||
|
|
Area of Research: | Powder Characterisation | ||||
| Department: | Mechanic-Material Group | Key Words: | Warm Compaction | |||
|
|
|
|||||
| Address: | Area of Research: | Sintering Processing | ||||
| 35 gilan st. boostan 2 st. pasdaran st. | Key Words: | Temp. | ||||
| Tehran Iran | Steel | |||||
| Time | ||||||
| Dew Point | ||||||
|
|
||||||
|
|
Area of Research: | Testing Methods | ||||
| Telephone: | + 98212849294 | Key Words: | Fatigue | |||
| Fax: | + 98218553407 | Wear | ||||
| Email: | dr.h.khorsand@bonroco.com |
|
||||
| Website: | Area of Research: | Sintered Iron and Steel | ||||
| Research URL: | Key Words: | Warm Compaction | ||||
| Image Analize | ||||||
|
|
|
|||||
| Summary of Research: | Area of Research: | Sintered Non Ferrous Materials | ||||
| Key Words: | cu-zn | |||||
| al | ||||||
|
|
||||||
| Area of Research: | Friction Materials and Bearings | |||||
|
|
Key Words: | Brake System | ||||
| Other Information: |
|
|||||
| Area of Research: | Magnets | |||||
| Key Words: | Sintering | |||||
|
|
||||||
| Area of Research: | Hard Materials | |||||
| Key Words: | Material | |||||
|
|
||||||
| Area of Research: | Light Alloys | |||||
| Key Words: | Applications | |||||
|
|
||||||
| Area of Research: | MMC's and Intermetallics | |||||
| Key Words: | Applications | |||||
|
|
||||||