| Contact Information | Research Details | ||||||
| Name of Institution: | Security DBS | Area of Research: | Powder Production | ||||
|
|
Key Words: | Infiltration of Tungsten | |||||
| Name of Contact: | Mr Ram Ladi | and Tungsten Carbide | |||||
|
|
|
||||||
| Department: | Metallurgy Laboratory | Area of Research: | Powder Processing | ||||
|
|
Key Words: | Infiltration of Tungsten | |||||
| Address: | and Tungsten Carbide | ||||||
| 15815 Waverly Road |
|
||||||
| Huston | Area of Research: | Powder Characterisation | |||||
| Texas | Key Words: | Infiltration of Tungsten | |||||
| TX 77032 | and Tungsten Carbide | ||||||
| USA |
|
||||||
|
|
Area of Research: | Powder Forming | |||||
| Telephone: | (281) 985 - 2500 | Key Words: | Infiltration of Tungsten | ||||
| Fax: | (281) 442 - 1409 | and Tungsten Carbide | |||||
| Email: | rad.ladi@halliburton.com |
|
|||||
| Website: | - | Area of Research: | Sintering Processing | ||||
| Research URL: | - | Key Words: | Infiltration of Tungsten | ||||
| and Tungsten Carbide | |||||||
|
|
|
||||||
| Summary of Research: | Area of Research: | Testing Methods | |||||
| Key Words: | Infiltration of Tungsten | ||||||
| and Tungsten Carbide | |||||||
|
|
|||||||
| Area of Research: | Sintered Non Ferrous Metals | ||||||
| Key Words: | Infiltration of Tungsten | ||||||
|
|
and Tungsten Carbide | ||||||
| Other Information: |
|
||||||
| Area of Research: | Refractory Metals and High Temperature Materials | ||||||
| Key Words: | Infiltration of Tungsten | ||||||
| and Tungsten Carbide | |||||||
|
|
|||||||