| Contact Information | Research Details | ||||||
| Name of Institution: | Swedish Institute for Metals Research - SIMR | Area of Research: | Powder Production | ||||
|
|
Key Words: | Gas Atomisation | |||||
| Name of Contact: | Mr Lennart Slycke | Milling | |||||
|
|
|
||||||
| Department: | Powder Metallurgy | Area of Research: | Powder Processing | ||||
|
|
Key Words: | Powder post-modification | |||||
| Address: | Gas / Metal Reactions | ||||||
| Swedish Institute for Metals Research AB | Therodynamic Calculations | ||||||
| Drottning Kristinas väg 48 | Solid State Alloying | ||||||
| SE - 114 28 Stockholm |
|
||||||
| Sweden | Area of Research: | Powder Forming | |||||
| Key Words: | Hot Isostatic Pressing | ||||||
|
|
FE - Simulation | ||||||
| Telephone: | ++ 46 8 440 48 50 | Sintering | |||||
| Fax: | ++ 46 8 440 45 35 |
|
|||||
| Email: | lemmart.slycke@simr.se | Area of Research: | Sintering Processing | ||||
| Website: | www.simr.se | Key Words: | Process Development | ||||
| Research URL: | - | Sinter - hardening | |||||
| High Temperature Sintering | |||||||
|
|
Modelling | ||||||
| Summary of Research: |
|
||||||
|
Hot-pressed materials |
Area of Research: | Sintered Iron and Steel | |||||
| Key Words: | Dilatometry | ||||||
| High Temperature Sintering | |||||||
| Diffusion Studies | |||||||
| Sinter - hardening | |||||||
|
|
|||||||
| Sintered steels |
|
||||||
| • Fundamental understanding of the sintering process | Area of Research: | Refractory Metals and High Temperature Materials | |||||
| Influence by the sintering atmosphere, temperature and | Key Words: | Alloy development | |||||
|
cooling speed on mechanical properties and dimensional stability for high performance sintered steels |
Carburising | ||||||
|
• Development of new process technology for optimisation of materials properties for sintered steels |
HT Creep Properties | ||||||
|
|
Nitriding | ||||||
| Other Information: | |||||||
| Powder Metallurgy research facilities at SIMR - an over-view: | |||||||
|
|||||||
|
|
|||||||