| Contact Information | Research Details | ||||||
| Name of Institution: | Institute of Materials Science and Applied Mechanics, Wroclaw University of Technology | Area of Research: | Testing method | ||||
|
|
Key Words: | Microscopic Examinations | |||||
| Name of Contact: | Dr Widanka Krzysztof | Examinations of Static Properties | |||||
|
|
Fatigue Tests | ||||||
| Department: | Materials Science | Examinations of Dynamic Properties | |||||
|
|
|
||||||
| Address: | Area of Research: | Sintered Processing | |||||
| ul. Smoluchowskiego 25 | Key Words: | Microstructure | |||||
| 50 - 370 Wroclaw | Termochemical Treatment of PM Steels | ||||||
| Poland | Heat Treatment of PM Steels | ||||||
| Surface Layer-Core Strength System | |||||||
|
|
|||||||
| Telephone: | ++ 48 (071) 3202764 |
|
|||||
| Fax: | ++ 48 (071) 3211235 | ||||||
| Email: | widanka@immt.pwr.wroc.pl | ||||||
| Website: | www.immt.pwr.wroc.pl | ||||||
| Research URL: | |||||||
|
|
|||||||
| Summary of Research: | |||||||
| Our main area of interest are the relationships between structure and properties (static and dynamic) of porous (especially sintered steels) and nonporous materials. The object of our studies is the microstructure formed in various operations of thermal and thermochemical treatment and its influence on static and cyclic properties of materials. | |||||||
|
|
|||||||
| Other Information: | |||||||
| Our laboratory
equipment is as follows: optical light microscopes, SEM and TEM, Vacuum furnace adopted also to vacuum carburizing, MTS hydraulic pulsator, and other test benches to examinations of static and dynamic properties of materials |
|||||||
|
|
|||||||