| Contact Information | Research Details | |||||
| Name of Institution: | Universidad Carlos III de Madrid | Area of Research: | Powder Production | |||
|
|
Key Words: | water atomization | ||||
| Name of Contact: | Prof. José M. Torralba | gas atomization | ||||
|
|
|
|||||
| Department: | Materials Science and Engineering | Area of Research: | Powder Processing | |||
| Key Words: | Mechanical Alloying | |||||
|
|
|
|||||
| Address: | Area of Research: | Powder Characterisation | ||||
| Av. Universidad 30 | Key Words: | XRD | ||||
| SEM | ||||||
| 28911 Leganés (Madrid) | TEM | |||||
| Spain |
|
|||||
| Area of Research: | Powder Forming | |||||
| Key Words: | uniaxial pressing | |||||
|
|
cold isostatic pressing | |||||
| Telephone: | +34 91 6249963 | hot isostatic pressing | ||||
| Fax: | +34 91 6249430 | metal injection moulding | ||||
| Email: | torralba@ing.uc3m.es |
| ||||
| Website: | www.uc3m.es | Area of Research: | Sintering Processing | |||
| Research URL: | www.uc3m.es | Key Words: | vacuum sintering | |||
| controled atmosphere sintering | ||||||
|
|
|
|||||
| Summary of Research: | Area of Research: | Testing Method | ||||
| - Design and manufacture of new high performance materials by Mechanical Alloying. - Design and optimization (mix,feedstock, debinding,sintering) of parts by MIM. - Improvement of SINTERING of steels, light alloys, mmc's and ferrites. - Study of the effect that THERMAL AND THERMOCHEMICAL TREATMENTS have on metallic mateDetermination of failure causes during operation of components under STATIC OR DYNAMIC STRESS. Proposal of solutions and advances in the design of materials. - Evaluation and improvement of the corrosion resistance of materials and coatings. - Evaluate WEAR in materials and in protective coatings, determine the causes of failure and design materials resistant to wear. - Optimization and development of new sintered materials (mixing, pressing, sintering,..). - Development of nanopowders by spray pyrolysis. |
Key Words: | corrosion | ||||
| wear | ||||||
| mechanical properties | ||||||
|
|
||||||
| Area of Research: | Sintered Iron and Steel | |||||
| Key Words: | low alloed steels | |||||
| stainless steels | ||||||
| high speed steels | ||||||
|
|
||||||
| Area of Research: | Sintered Non Ferrous Materials | |||||
| Key Words: | bronze | |||||
|
|
||||||
| Area of Research: | Hard Materials | |||||
| Key Words: | iron base composites | |||||
|
|
||||||
| Area of Research: | Light Alloys | |||||
| Key Words: | aluminium | |||||
| titanium | ||||||
| iron base composites | ||||||
|
|
||||||
| Area of Research: | MMCs and Intermetallics | |||||
| Key Words: | TiAl | |||||
|
|
Ni-Al system | |||||
| Other Information: | Fe base | |||||
Dr. Elena Gordo. High Speed Steels, Metal matrix composites and wear. |
Al base | |||||
| |
||||||
|
|
||||||