| Contact Information | Research Details | |||||
| Name of Institution: | Chalmers University of Technology | Area of Research: | Powder Characterisation | |||
|
|
Key Words: | surface characterisation | ||||
| Name of Contact: | Prof. Lars Nyborg | nanoscale characterisation | ||||
|
|
|
|||||
| Department: | Materials and Manufacturing Technology | Area of Research: | Powder Forming | |||
| Key Words: | powder injection moulding | |||||
|
|
|
|||||
| Address: | Area of Research: | Sintering Processing | ||||
| Chalmers University of Technology | Key Words: | ferrous material | ||||
| liquid phase sintering | ||||||
| SE-412 96 Göteborg | surface reactions | |||||
| Sweden | vacuum sintering | |||||
|
|
||||||
| Area of Research: | Testing Methods | |||||
|
|
Key Words: | mechanical testing | ||||
| Telephone: | +46-31-772 1257 | surface topography | ||||
| Fax: | +46-31-772 1313 |
|
||||
| Email: | lars.nyborg@chalmers.se | Area of Research: | Sintered Iron and Steel | |||
| Website: | www.chalmers.se | Key Words: | low-alloy steel | |||
| Research URL: | stainless steel | |||||
|
| ||||||
|
|
Area of Research: | MMCs and Intermetallics | ||||
| Summary of Research: | Key Words: | intermetallic-based composites | ||||
| Focus on surface chemical characterisation of powder and sintered steel. High relative sintered density by liquid phase approaches, vacuum sintering, powder injection moulding (feedstock rheology and sintering processes). Intermetallics, silicides and aluminides, their properties and synthesis (e.g. high energy ball milling). | molybden disilicides | |||||
| iron aluminides | ||||||
|
|
||||||
| Other Information: | ||||||
Dr. Mats Norell - surface chemical characterisation. |
||||||
| |
||||||
|
|
||||||