| Contact Information | Research Details | |||||
| Name of Institution: | Institut National Polytechnique de Grenoble | Area of Research: | Powder Forming | |||
|
|
Key Words: | Die pressing | ||||
| Name of Contact: | Prof. Didier Bouvard | hot pressing | ||||
|
|
powder rolling | |||||
| Department: | Science and Technology of Materials | modelling | ||||
|
|
||||||
|
|
Area of Research: | Powder Processing | ||||
| Address: | Key Words: | solid state sintering | ||||
| Laboratoire GPM2 BP 46 | liquid phase sintering | |||||
| modelling | ||||||
| 38402 Saint Martin d'Hères cedex | microstructure control | |||||
| France |
|
|||||
| Area of Research: | Testing Methods | |||||
| Key Words: | electron microscopy | |||||
|
|
X-ray microtomography | |||||
| Telephone: | +33 476 82 63 07 | Quantitative Fractography | ||||
| Fax: | +33 476 82 63 82 | mechanical testing | ||||
| Email: | didier.bouvard@inpg.fr |
|
||||
| Website: | www.inpg.fr | Area of Research: | Sintered Iron and Steel | |||
| Research URL: | www.gpm2.inpg.fr | Key Words: | pressing defects | |||
| dimensional changes | ||||||
|
|
iron based multimaterials | |||||
| Summary of Research: |
|
|||||
| - Multiscale characterization and modelling of powder processes : die filling, cold and hot pressing, sintering. - Fabrication of composites and multimaterials components with controlled microstructure . |
Area of Research: | High Porosity Materials and Filters | ||||
| Key Words: | metal foams | |||||
|
|
||||||
| Area of Research: | Electrical Contact Materials | |||||
| Key Words: | copper-based composites | |||||
|
|
|
|||||
| Other Information: | Area of Research: | Refractory Metals and High Tempurature Materials | ||||
- D. Bouvard, professor at INPG, director of GPM2 laboratory |
Key Words: | tungsten-copper alloys | ||||
|
|
||||||
| Area of Research: | Magnets | |||||
| Key Words: | ferrites | |||||
| compression-filtration | ||||||
| sintering anisotropy | ||||||
|
|
||||||
| Area of Research: | Hard Materials | |||||
| Key Words: | cemented carbides | |||||
| Cermets | ||||||
| interface structure | ||||||
| grain growth | ||||||
|
|
||||||
| Area of Research: | MMCs and Intermetallics | |||||
| Key Words: | functionnaly graded materials |
|||||
| Area of Research: | Sintering Processing | |||||
| Key Words: | Solid and Liquid Phase sintering | |||||
| modelling | ||||||
| microstructure control | ||||||
| microwave sintering | ||||||
|
|
||||||