| Contact Information | Research Details | |||||
| Name of Institution: | Slovak Academy of Sciences (IMR SAS) | Area of Research: | Powder Processing | |||
|
|
Key Words: | milling | ||||
| Name of Contact: | Prof. Ludovit Parilak | mixing | ||||
|
|
homogenization | |||||
| Department: | Institution of Materials Research | mechanical alloying | ||||
|
|
Area of Research: | Powder Characterisation | ||||
| Address: | Key Words: | morphology | ||||
| Watsonova 47, | granulometry | |||||
| apparent density | ||||||
| 043 53 Kosice | flow rate | |||||
| Slovak Republic | ||||||
| Area of Research: | Powder Forming | |||||
| Key Words: | cold compaction | |||||
|
|
theory of compaction | |||||
| Telephone: | 00421 55 7922 401, 7922 402 | |||||
| Fax: | 00421 55 7922 408 | Area of Research: | Sintering Processing | |||
| Email: | lparilak@imr.saske.sk | Key Words: | reduction oxidation processes | |||
| Website: | www.imr.saske.sk | shrinkage | ||||
| Research URL: | www.imr.saske.sk | microclime in pores | ||||
| liquid phase sintering | ||||||
|
|
||||||
| Summary of Research: | Area of Research: | Testing Methods | ||||
| The main research activities are oriented to the basic and applied research in the fields of ferrous PM (low alloyed steels - Cr, Mo, Mn, HSS, metallic foams), non ferrous PM (Al, Cu, including composites and dispersion strengthened materials Al-Al4C3, Ag-MgO, Ag-Al2O3, Cu-Al2O3, Cu-MgO, Pt-Y2O3, silicides, aluminides). In the area of PM technologies there are also advanced ceramic materials (structural ceramics, electroceramics and bioceramics). All these topics are solved in the frame of national and international projects EU, NATO, EUREKA, COST. Besides the basic research the Institute is oriented also to the development of PM technologies for structural components based on iron up to the prototype and small-lot production under the Institute conditions. | Key Words: | chemical analyses | ||||
| REM, TEM, X-ray | ||||||
| metallography | ||||||
| mechanical properties -static, dynamic, fatigue | ||||||
| Area of Research: | Sintered Iron and Steel | |||||
| Key Words: | low alloyed steels | |||||
| tool steel | ||||||
| HSS | ||||||
| Area of Research: | Sintered Non Ferrous Materials | |||||
| Key Words: | dispersion strengthened alloys | |||||
| aluminum | ||||||
| copper | ||||||
|
|
Area of Research: | Electrical Contact Materials | ||||
| Other Information: | Key Words: | electroceramics | ||||
Prof. Dr. Ludovit PARILAK, Institute director |
||||||
| PTC ceramics | ||||||
| semiconductor | ||||||
| Area of Research: | Hard Materials | |||||
| Key Words: | advanced ceramics | |||||
| Area of Research: | MMCs and Intermetallics | |||||
| Key Words: | silicides | |||||
| aluminides | ||||||
| Area of Research: | EHS | |||||
| Key Words: | Trace element analysis | |||||
| Air pollution analysis | ||||||
|
|
||||||