| Contact Information | Research Details | |||||
| Name of Institution: | Politecnico di Torino - Sede di Alessandria | Area of Research: | Powder Processing | |||
|
|
Key Words: | Ball milling | ||||
| Name of Contact: | Prof. Mario Rosso | Feedstock preparation | ||||
|
|
Coatings | |||||
| Department: | CESAL |
|
||||
| Area of Research: | Powder Characterisation | |||||
|
|
Key Words: | Chemical analisys | ||||
| Address: | X-ray diffraction | |||||
| Viale T. Michel, 5 | SEM | |||||
|
|
||||||
| 15100 Alessandria | Area of Research: | Powder Forming | ||||
| Italy | Key Words: | Uniaxial compaction | ||||
| MIM | ||||||
|
|
||||||
|
|
Area of Research: | Sintering Processing | ||||
| Telephone: | + 39 0131 229362 | Key Words: | Vacuum sintering | |||
| Fax: | +39 0131 229399 | Rapid cooling | ||||
| Email: | mario.rosso@polito.it | Lab furnaces | ||||
| Website: | www.polial.polito.it | Cermet-atmosphere interactions | ||||
| Research URL: | www.polial.polito.it |
|
||||
| Area of Research: | Testing Methods | |||||
|
|
Key Words: | Mechanical testing | ||||
| Summary of Research: | Wear resistance | |||||
| Ceramic coated powders, PM Duplex Stainless Steels Sinterhardening and comparison with traditional thermal/thermochemical treatments , Sinterinfiltration, Production of feedstocks for MIM in the field of hard metals . | Fatigue | |||||
| Corrosion | ||||||
|
| ||||||
| Area of Research: | Sintered Iron and Steel | |||||
|
|
Key Words: | Low alloyed steels | ||||
| Other Information: | Stainless steels | |||||
1 Full professor , 2 Researchers (mechanical tests, SEM analysis, chemical analysis) , 2 Lab Technician (powder compaction, sintering and thermal treatments, 200 T computer controlled press (dog bone, charpy, 40mm dia round dies) Turbula, double cone, Y conical mixers Fisher granulometer Ball mills Attritors Extruders MIM press Dewaxing/debinding furnaces Vacuum furnace with rapid cooling Lab furnaces with different atm) |
Infiltration techniques | |||||
|
|
||||||
| Area of Research: | Hard Materials | |||||
| Key Words: | Hard Metals | |||||
| Diamond tools | ||||||
|
|
||||||
| |
||||||
|
|
||||||