| Contact Information | Research Details | |||||
| Name of Institution: | Vienna University of Technology | Area of Research: | Powder Production | |||
|
|
Key Words: | Tungsten | ||||
| Name of Contact: | Prof. Herbert Danninger | Reduction of Oxides | ||||
|
|
Hydrometallurgy | |||||
| Department: | Institute of Chemical Technologies and Analytics | Cobalt | ||||
|
|
||||||
|
|
Area of Research: | Powder Processing | ||||
| Address: | Key Words: | Powder Coating | ||||
| Getreidemarkt 9/164 | Mechanical Alloying | |||||
| Reaction Milling | ||||||
| A-1060 Wien |
|
|||||
| Austria | Area of Research: | Powder Forming | ||||
| Key Words: | Die compaction | |||||
| Extrusion | ||||||
|
|
Hot pressing Sinter - HIP | |||||
| Telephone: | +43 1 58801 16110 | Rolling | ||||
| Fax: | +43 1 58801 16199 |
|
||||
| Email: | hdanning@mail.tuwien.ac.at | Area of Research: | Sintering Processing | |||
| Website: | www.tuwien.ac.at | Key Words: | Liquid phase sintering | |||
| Research URL: | www.cta.tuwien.ac.at | Degassing reactions | ||||
| Sinter Joining | ||||||
|
|
Cermet-atmosphere interactions | |||||
| Summary of Research: |
|
|||||
| Manufacturing and processing of ferrous and refractory PM materials, of hardmetals and cermets; secondary operations . | Area of Research: | Testing Methods | ||||
| Key Words: | Fatigue Testing | |||||
| Difrattion Techniques | ||||||
| Quantitative Fractography | ||||||
|
|
|
|||||
| Other Information: | Area of Research: | Sintered Iron and Steel | ||||
Prof.H.Danninger: Sintered steels |
Key Words: | Cr-Mo prealloy steels | ||||
| High density sintered steels | ||||||
| PM steels with microgradient structure | ||||||
|
|
||||||
| Area of Research: | High Porosity Materials and Filters | |||||
| Key Words: | Stainless steel filters | |||||
| Cellular materials | ||||||
|
|
||||||
| Area of Research: | Electrical Contact Materials | |||||
| Key Words: | Dispersion strengthened copper | |||||
| W-Cu, Mo-Cu contact materials |
||||||
|
|
||||||
| Area of Research: | Refractory Metals and High Tempurature Materials | |||||
| Key Words: | Non-sag tungsten | |||||
| ODS Pt group metals | ||||||
| ODS superalloys | ||||||
|
|
||||||
| Area of Research: | Hard Materials | |||||
| Key Words: | Hardmetals | |||||
| Cermets | ||||||
| Gradient hardmetals | ||||||
| coating | ||||||
|
|
||||||
| Area of Research: | Light Alloys | |||||
| Key Words: | Sintered aluminium alloys | |||||
| dispersion strengthened Al | ||||||
|
|
||||||
| Area of Research: | MMCs and Intermetallics | |||||
| Key Words: | Nanotube reinforced MMCs |
|||||
| Particle reinforced sintered Al |
||||||
|
|
||||||
| Area of Research: | EHS | |||||
| Key Words: | Trace element analysis | |||||
| Air pollution analysis | ||||||
| Precious metal recycling | ||||||
|
|
||||||